FingerPrint Supplier | Startek |
Finger Model | FM220U |
OS Version | Android 8.0 |
CPU Model | MEDIATEK |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 1 GB |
ROM/Type | 8 GB |
Screen Size | 7 inch |
Communication | Wifi,TCP/IP(Optional), 3G/ Bluetooth |
Screen Resolution | 1024×600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Environmental : | » Operating Conditions » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 |
FingerPrint Supplier | Startek |
Finger Model | FM220U |
OS Version | Android 8.0 |
CPU Model | MEDIATEK |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 1 GB |
ROM/Type | 8 GB |
Screen Size | 7 inch |
Communication | Wifi,TCP/IP(Optional), 3G/ Bluetooth |
Screen Resolution | 1024×600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Environmental : | » Operating Conditions » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 |
Click one of our representatives below to chat on WhatsApp or send us an email to newwayelectronics@rediffmail.com
Note: This form gives you update of offers and new products