Name Model | eParakh Iris Scanner |
Device Category | EPI – 1000 |
Image Resolution | Single Eye Capture |
Pixel Resolution>> | 640 x 480 Pixels |
Capturing Distance | ≥ 20 pixel/mm |
Capturing Volume | 3 Inch (76 mm) approx. (from the Top of the device) Approx. 115 mm from the sensor |
Pixel Depth | 30 X 22 mm @ 76 mm |
Frame Rate | 8 bits/pixel |
Imaging Sensor | ≥ 30 fps |
Scan Type | BIS – 7725 OV -Based on Omni Vision OV7725 CMOS VGA SensorProgressive |
Capture mode | Auto and Manual (Trigger via Device SDK) |
Lighting Illumination | 700 to 850 nm (NIR) |
Contrast | > 70 grey level between iris and scler, > 50 grey level between iris and pupil |
Image acquisition time | < 1 Sec |
Sensor S/R Ratio | > 36 db |
Spacial Resolution | > 60% @ 2 LP/mm |
Connectivity | High Speed USB 2.0 |
Output Image | Jpeg 2000 compression table 1 of ISO/IEC 19794/6:2011 |
Optical Distortion | < 0.0001 |
Usage | Indoor and Outdoor [avoid direct sunlight & extreme bright environments] |
Device Dimensions | 117 mm x 56 mm x 39 mm |
Operating Temperature | 0°C to +50°C |
Storing Temperature | -10°C to +50°C |
Operating Humidity | 0 to 95%, non-condensing |
OS Supported | Windows OS [All Family] |
API Supprt | 1 year manufacturing defect |
Certifications | STQC Certified, CB Scheme, IP 54, USB-IF Certified, Safety Standards as per IEC 62471, RoHS |
Aadhaar RD Service Support | Compliant to: 1. Aadhaar Registered Device Specification Ver. 2.0.2 (July 2017) 2. eKYC API Speci?cation 2.1 (May 2017) OS Supported: |
Name Model | eParakh Iris Scanner |
Device Category | EPI – 1000 |
Image Resolution | Single Eye Capture |
Pixel Resolution>> | 640 x 480 Pixels |
Capturing Distance | ≥ 20 pixel/mm |
Capturing Volume | 3 Inch (76 mm) approx. (from the Top of the device) Approx. 115 mm from the sensor |
Pixel Depth | 30 X 22 mm @ 76 mm |
Frame Rate | 8 bits/pixel |
Imaging Sensor | ≥ 30 fps |
Scan Type | BIS – 7725 OV -Based on Omni Vision OV7725 CMOS VGA SensorProgressive |
Capture mode | Auto and Manual (Trigger via Device SDK) |
Lighting Illumination | 700 to 850 nm (NIR) |
Contrast | > 70 grey level between iris and scler, > 50 grey level between iris and pupil |
Image acquisition time | < 1 Sec |
Sensor S/R Ratio | > 36 db |
Spacial Resolution | > 60% @ 2 LP/mm |
Connectivity | High Speed USB 2.0 |
Output Image | Jpeg 2000 compression table 1 of ISO/IEC 19794/6:2011 |
Optical Distortion | < 0.0001 |
Usage | Indoor and Outdoor [avoid direct sunlight & extreme bright environments] |
Device Dimensions | 117 mm x 56 mm x 39 mm |
Operating Temperature | 0°C to +50°C |
Storing Temperature | -10°C to +50°C |
Operating Humidity | 0 to 95%, non-condensing |
OS Supported | Windows OS [All Family] |
API Supprt | 1 year manufacturing defect |
Certifications | STQC Certified, CB Scheme, IP 54, USB-IF Certified, Safety Standards as per IEC 62471, RoHS |
Aadhaar RD Service Support | Compliant to: 1. Aadhaar Registered Device Specification Ver. 2.0.2 (July 2017) 2. eKYC API Speci?cation 2.1 (May 2017) OS Supported: |
Click one of our representatives below to chat on WhatsApp or send us an email to newwayelectronics@rediffmail.com
Note: This form gives you update of offers and new products